Highest Killstreak Hiscore (Normal)
| Rank | Username | Current Streak | Highest Streak |
|---|---|---|---|
| 468851 | dark skies | 0 | 1 |
| 468852 | dark skeline | 0 | 1 |
| 468853 | dark shit | 0 | 1 |
| 468854 | dark shadow1 | 0 | 1 |
| 468855 | dark seer | 1 | 1 |
| 468856 | dark sbuc | 0 | 1 |
| 468857 | dark sauron | 1 | 1 |
| 468858 | dark rzr700 | 0 | 1 |
| 468859 | dark roatpkz | 1 | 1 |
| 468860 | dark road | 1 | 1 |
| 468861 | dark riot | 0 | 1 |
| 468862 | dark relicgr | 0 | 1 |
| 468863 | dark relicg | 0 | 1 |
| 468864 | dark relic45 | 0 | 1 |
| 468865 | dark red427 | 0 | 1 |
| 468866 | dark re4edf | 0 | 1 |
| 468867 | dark ranger | 0 | 1 |
| 468868 | dark raged | 0 | 1 |
| 468869 | dark por | 1 | 1 |
| 468870 | dark poo | 0 | 1 |
| 468871 | dark of god4 | 0 | 1 |
| 468872 | dark night10 | 0 | 1 |
| 468873 | dark nigger | 0 | 1 |
| 468874 | dark naigth | 0 | 1 |
| 468875 | dark nad | 0 | 1 |
| 468876 | dark moon123 | 0 | 1 |
| 468877 | dark moon1 | 0 | 1 |
| 468878 | dark monster | 0 | 1 |
| 468879 | dark mist | 0 | 1 |
| 468880 | dark messiah | 0 | 1 |
| 468881 | dark menace | 1 | 1 |
| 468882 | dark master | 0 | 1 |
| 468883 | dark mast 93 | 0 | 1 |
| 468884 | dark mannbr | 0 | 1 |
| 468885 | dark man111 | 0 | 1 |
| 468886 | dark m flame | 0 | 1 |
| 468887 | dark lorrie | 0 | 1 |
| 468888 | dark lordy | 0 | 1 |
| 468889 | dark lol | 0 | 1 |
| 468890 | dark live | 0 | 1 |
| 468891 | dark life | 0 | 1 |
| 468892 | dark knight1 | 0 | 1 |
| 468893 | dark kinguil | 0 | 1 |
| 468894 | dark killz | 1 | 1 |
| 468895 | dark khan | 0 | 1 |
| 468896 | dark joker | 1 | 1 |
| 468897 | dark joiss | 0 | 1 |
| 468898 | dark jaxon | 0 | 1 |
| 468899 | dark infest | 1 | 1 |
| 468900 | dark hybrid | 0 | 1 |
dark roatpkz